Fiat Doblo JTD MultiJet (U1975)

very low mileage no Vat

1.3 JTD MultiJet 16v Panel Van 4dr Diesel Manual L1 H1 (126 g/km, 90 bhp)
1.3 JTD MultiJet 16v Panel Van 4dr Diesel Manual L1 H1 (126 g/km, 90 bhp)
1.3 JTD MultiJet 16v Panel Van 4dr Diesel Manual L1 H1 (126 g/km, 90 bhp)
1.3 JTD MultiJet 16v Panel Van 4dr Diesel Manual L1 H1 (126 g/km, 90 bhp)
1.3 JTD MultiJet 16v Panel Van 4dr Diesel Manual L1 H1 (126 g/km, 90 bhp)
1.3 JTD MultiJet 16v Panel Van 4dr Diesel Manual L1 H1 (126 g/km, 90 bhp)
1.3 JTD MultiJet 16v Panel Van 4dr Diesel Manual L1 H1 (126 g/km, 90 bhp)
1.3 JTD MultiJet 16v Panel Van 4dr Diesel Manual L1 H1 (126 g/km, 90 bhp)
1.3 JTD MultiJet 16v Panel Van 4dr Diesel Manual L1 H1 (126 g/km, 90 bhp)
1.3 JTD MultiJet 16v Panel Van 4dr Diesel Manual L1 H1 (126 g/km, 90 bhp)
1.3 JTD MultiJet 16v Panel Van 4dr Diesel Manual L1 H1 (126 g/km, 90 bhp)
1.3 JTD MultiJet 16v Panel Van 4dr Diesel Manual L1 H1 (126 g/km, 90 bhp)
1.3 JTD MultiJet 16v Panel Van 4dr Diesel Manual L1 H1 (126 g/km, 90 bhp)
1.3 JTD MultiJet 16v Panel Van 4dr Diesel Manual L1 H1 (126 g/km, 90 bhp)
1.3 JTD MultiJet 16v Panel Van 4dr Diesel Manual L1 H1 (126 g/km, 90 bhp)
1.3 JTD MultiJet 16v Panel Van 4dr Diesel Manual L1 H1 (126 g/km, 90 bhp)
1.3 JTD MultiJet 16v Panel Van 4dr Diesel Manual L1 H1 (126 g/km, 90 bhp)
1.3 JTD MultiJet 16v Panel Van 4dr Diesel Manual L1 H1 (126 g/km, 90 bhp)
1.3 JTD MultiJet 16v Panel Van 4dr Diesel Manual L1 H1 (126 g/km, 90 bhp)
1.3 JTD MultiJet 16v Panel Van 4dr Diesel Manual L1 H1 (126 g/km, 90 bhp)
1.3 JTD MultiJet 16v Panel Van 4dr Diesel Manual L1 H1 (126 g/km, 90 bhp)
1.3 JTD MultiJet 16v Panel Van 4dr Diesel Manual L1 H1 (126 g/km, 90 bhp)
1.3 JTD MultiJet 16v Panel Van 4dr Diesel Manual L1 H1 (126 g/km, 90 bhp)
1.3 JTD MultiJet 16v Panel Van 4dr Diesel Manual L1 H1 (126 g/km, 90 bhp)
1.3 JTD MultiJet 16v Panel Van 4dr Diesel Manual L1 H1 (126 g/km, 90 bhp)
1.3 JTD MultiJet 16v Panel Van 4dr Diesel Manual L1 H1 (126 g/km, 90 bhp)
1.3 JTD MultiJet 16v Panel Van 4dr Diesel Manual L1 H1 (126 g/km, 90 bhp)
1.3 JTD MultiJet 16v Panel Van 4dr Diesel Manual L1 H1 (126 g/km, 90 bhp)
2016 (66)
15,000 Mls
Diesel
Manual
1.3L
Small Van
White
2
133 g/km
90 BHP
58.9 MPG
Euro 4
Registration No:
RX66WWA
Mileage:
15,000Mls
Fuel Type:
Diesel
Gearbox:
Manual
Vehicle Description
At imperial motor company limited we have been trading for over 20 years in Hastings, we offer finance at competitive rates and part exchange . All of our vehicles are supplied with a sales service and fresh MOT where applicable and come with a dealer warranty. We are open seven days a week and have put covid 19 safety measures in place at our showroom to make it a safe enviroment to visit. Our business hours are Monday to Friday 8.30-5.45 Saturday 8.30-5.00 and Sunday 10.00-4.00. More details can be found on our website which is www.imperialmotorcompany.com or please call us on 01424 442200
Vehicle Finance
Vehicle Performance
90
BHP
147.5
Torque
14.9
0-62
97
Top Speed
Technical Details
Performance
Engine Size 1248 cc
Top Speed 97 mph
0-62mph 14.9 sec
Power 90 bhp
Dimensions
Height 1845 mm
Length 4406 mm
Width 1832 mm
Emissions & Performance
CO2 133 g/km
Combined 58.9 mpg
Extra Urban 67.3 mpg
Urban 47.9 mpg
Standard Equipment
Comfort
  • Adjustable Steering Column/Wheel
  • Electric Windows (Front)
  • In Car Entertainment (Radio/CD/MP3)
  • Single Passenger Seat
Exterior
  • Mirrors External
  • Side Protection Mouldings
  • Full Width Wheel Trim Covers
Interior
  • Rev Counter
Safety and Security
  • Power-Assisted Steering
  • Head Restraints
  • Immobiliser
  • Air Bag Driver
  • Anti-Lock Brakes
  • Central Door Locking
Running Costs
Fuel Economy*
Combined
58.9 mpg
Extra Urban
67.3 mpg
Urban
47.9 mpg
Vehicle Tax*
12 months
£320
6 months
£176
CO2
133 g/km
Band
Insurance
Insurance Group
-
Fuel Type
Type
Diesel